Below are details for this weekend's regatta in Oak Harbor.
First thing to note is that the regatta has been divided up into a clinic on Saturday and racing on Sunday. We will be driving down and back both days, so drivers will need to plan on those trips. Also note that the end time on Sunday is a bit later than normal so we can get more racing in.
Bring food, warm clothes, change of clothes, water, bailer and masks.
Coaches will be Scott and Cooper.
Venue: 1401 SE Catalina Dr, Oak Harbor, WA 98277. Right next to oak harbor yacht club.
Important Regatta Reminders:
- We travel together as a team - this means meeting at the carpool and caravanning as a team back and forth. It also means staying together when we stay overnight.
- Always stay with the team while at the regatta and never leave without talking to the coach.
Schedule:
Saturday, October 29th | |
815 | Meet at Sehome Haggens for carpools |
930 | Trailered boats should unload at Oak Harbor Marina (if boats need to be brought) |
1000 | Registration and check in at the Oak Harbor Marina. |
1045 | Clinic will commence at the Wildcat Sailing Loft. |
1630 | Sailing & Clinic will end approximately around 4:30pm |
| |
Sunday, October 30th | |
800 | Meet at Sehome Haggens for carpools |
900 | Report Time at Oak Harbor Marina |
1030 | First warning |
1630 | No race will be started after this time. |
The team going this week is:Noah | Nate | Britton | Maxwell |
Cole | Dawson | August | Keagan |
Bella | Hans V | Hewson | Samantha |
Emma | Celia | Tristan | Bryce |
Evan | Avery | Chance | Mia |
Oliver "Oz" | Byron | Atticus | Oscar |
Izzy | Graeme | Willow | Elliott |
Kodiak | Alexander | Hans S | Katy |
Driving:
Resnick | 5 |
Baker | 5 |
North | 4 |
Brigham | 4 |
Sanford | 3 and towing please |
Ozmer | 3 |
Hendricks | 3 |
Stebbens | 3 |
Scott | 3 and towing |
Scott WilsonWhatcom Sailing
360.303.1759 c
No comments:
Post a Comment